HOME ->产品展示 [Products]

[1]   [2]   [3]   [4]   [5]   [6]   [7]   [8]   [9]

 

羊角滑钩CLEVIS SLIP HOOKS
*H-331 Forged Carbon Steel
*A-331 Forged Alloy Steel
*Quenched & Tempered
*Ultimate Load is 4 times working load limit

链条直径
Size og Chain
额定载荷(LBS)
Working Load Linit
参数(in.)dimensions 重量 (Lbs)
Weight
H-331 A-331 A B C D
1/4" 1950 2750 0.44 0.94 0.38 2.56 0.50
5/16" 2875 4300 0.50 1.06 0.44 2.87 0.75
3/8" 4000 5250 0.59 1.31 0.47 3.25 1.20
7/16" 5000 7000 0.66 1.56 0.56 3.70 2.06
1/2" 6500 9000 0.75 1.69 0.63 4.00 2.80
5/8" 9250 13500 0.91 2.00 0.75 4.94 4.75
3/4" 12500 19250 1.31 2.50 1.00 6.09 10.30
 

 

羊角抓钩CLEVIS GRAB HOOKS
*H-331 Forged Carbon Steel
*A-331 Forged Alloy Steel
*Quenched & Tempered
*Ultimate Load is 4 times working load limit

链条直径
Size og Chain
额定载荷(LBS)
Working Load Linit
参数(in.)dimensions 重量(Lbs)
Weight
H-331 A-331 A B C D
1/4" 2600 3600 0.36 0.40 0.38 1.97 0.40
5/16" 3900 5400 0.40 0.44 0.44 2.26 0.79
3/8" 5400 7500 0.48 0.50 0.47 2.63 1.00
7/16" 7200 10000 0.66 0.56 0.56 2.75 1.50
1/2" 9200 12750 0.75 0.66 0.63 3.19 2.10
5/8" 12750 19000 0.91 0.78 0.75 4.09 4.20
3/4" 18500 27000 0.94 0.94 0.88 4.63 6.50
 

 

眼形抓钩EYE GRAB HOOKS
*H-323Forged Carbon Steel
*A-323 Forged Alloy Steel
*Quenched & Tempered
*Ultimate Load is 4 times working load limit

Size of Chain Working Load Limit(lbs) Dimensions(in) Weigh
(Lbs)
H-323 A-323 B E R
1/4" 2,600 3,600 0.50 0.34 1.97 0.28
5/16" 3,900 5,400 0.56 0.44 2.25 0.45
3/8" 5,400 7,500 0.66 0.50 2.56 0.79
7/16" 7,200 10,000 0.75 0.56 2.94 1.19
1/2" 9,200 12,750 0.88 0.66 3.38 1.80
5/8" 12,750 19,000 1.06 0.78 4.11 3.30
3/4" 18,500 2,7000 1.38 10.94 5.16 6.00
 

 

眼形滑钩EYE SLIP HOOKS
*H-324Forged Carbon Steel
*A-324Forged Alloy Steel
*Quenched & Tempered
*Ultimate Load is 4 times working load limit

链条直径
Size og Chain
额定载荷(LBS)
Working Load Linit
参数(in.)dimensions 重量(Lbs)
Weight
H-324 A-324 A B C
1/4" 1950 2750 0.50 0.94 2.56 0.40
5/16" 2875 4300 0.63 1.06 2.95 0.70
3/8" 4000 5250 0.72 1.31 3.36 1.00
7/16" 5000 7000 0.81 1.56 3.88 1.60
1/2" 6500 9000 0.94 1.69 4.28 2.40
5/8" 9250 13500 1.13 2.00 5.22 4.00
 

 

眼形滑钩(带保险卡)EYE SLIP HOOKS WITH LATCHES
*Forged Carbon & Alloy Steel
*Quenched & Tempered
*Ultimate Load is 4 times working load limit

链条直径
Size og Chain
额定载荷(LBS)
Working Load Linit
参数(in.)dimensions 重量(Lbs)
Weight
Carbon Alloy A B C D
1/4" 1950 2750 0.50 0.75 2.56 0.79 0.42
5/16" 2875 4300 0.63 0.88 2.95 0.79 0.72
3/8" 4000 5250 0.72 1.10 3.36 1.02 1.03
7/16" 5000 7000 0.81 1.25 3.88 1.06 1.64
1/2" 6500 9000 0.94 1.38 4.28 1.30 2.45
 

 

羊角滑钩(带保险卡)CLEVIS SLIP HOOKS WITH LATCHES
*Forged Carbon & Alloy Steel
*Quenched & Tempered
*Ultimate Load is 4 times working load limit

链条直径
Size og Chain
额定载荷(LBS)
Working Load Linit
参数(in.)dimensions 重量(Lbs)
Weight
Carbon Alloy A B C D E
1/4" 1950 2750 0.44 0.79 0.38 2.56 0.79 0.52
5/16" 2875 4300 0.50 0.93 0.44 2.87 0.79 0.77
3/8" 4000 5250 0.59 1.14 0.47 3.25 1.02 1.23
7/16" 5000 7000 0.66 1.18 0.56 3.70 1.06 2.10
1/2" 6500 9000 0.75 1.42 0.63 4.00 1.38 2.85

 

 

[1]   [2]   [3]   [4]   [5]   [6]   [7]   [8]   [9]

Copyright (C) 2005 roundchain.com. All rights reserved.